|
MODULE IV |
|
Exercise 15

| Value
comparison table given an annual condensate quantity of VK = ..................... l/a |
||||
| Substances/ elements |
Maximum permitted (limit) values according to the drinking water regulation | Actual measured values of condensing boiler systems | ||
|
mg/a
|
g/a
|
mg/a
|
g/a
|
|
| Lead | 100 | 0,100 | < 5 | < 0,005 |
| Chrome | 125 | 0,125 | < 5 | < 0,005 |
| Nickel | 625 | 0,625 | < 5 | < 0,005 |
Important result of the
discussion: The quantities of heavy metal elements that are going to be introduced
into the public sewage systems are well below the permitted limit values.
Exercise 16
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
| English translation of technical terms and sentences of the diagram above: | ||
| Brennstoffgruppe | = | Fuel group |
| Brennstoff | = | Fuel |
| Wärmewert | = | Energy values |
| Verbrennungsluftbedarf | = | Combustion air requirement |
| Brennwert Ho | = | Calorific value |
| Heizwert Hu | = | Heating value |
| VLmin | = | Minimum air requirement for the stoichiometrical combustion (complete combustion) |
| Feste Brennstoffe | = | Solid fuels |
| Anthrazit | = | Anthracite coal |
| Braunkohle | = | Brown coal |
| Braunkohlebriketts | = | Brown coal briquettes |
| Holz, luftgetrocknet | = | Wood, air-dried |
| Stroh, luftgetrocknet | = | Straw, air-dried |
| Torf, trocken | = | Dry peat |
| Zechenkoks | = | Coke |
| Flüssige Brennstoffe | = | Liquid fuels |
| Heizöl EL | = | Fuel oil EL |
| Heizöl S | = | Fuel oil S |
| Kerosin | = | Kerosene |
| Petroleum | = | Petroleum |
| Brennwert Ho,n | = | Calorific value in standard state/condition |
| Heizwert Hu,n | = | Heating value in standard state/condition |
| Ho,B | = | Calorific value in operating condition (Operating calorific value) |
| Hu,B | = | Heating value in operating condition (Operating heating value) |
| Gasfamilie (S) | = | Gas group (S) |
| Stadtgas | = | City gas |
| Ferngas | = | Gas supplied over long distances |
| Gasfamilie (N) | = | Gas group (N) |
| Erdgas H | = | Natural gas H |
| Erdgas L | = | Natural gas L |
| Gasfamilie (F) | = | Gas group (F) |
| Propan | = | Propane |
| Butan | = | Butane |
| Gasfamilie (L) | = | Gas group (L) |
| Flüssiggas-Luft-Gemisch | = | Liquid gas-air-mixture |
| Erdgas-Luft-Gemisch | = | Natural gas-air-mixture |
Operating heating Hu,B and operating calorific values Ho,B are published by
the corresponding gas supply company. The operating heating value Hu,B is necessary
for the adjustment of a gas burner according to the so called "volumetric method".