WWW-Statistics for www.eduvinet.de
Last updated: Mon, 29 May 2006 07:09:30 (GMT +0200)
Totals for Summary Period: May 28 2006 to May 29 2006
Requests Received During Summary Period 204059
Bytes Transmitted During Summary Period 1056213083
Average Requests Received Daily 102030
Average Bytes Transmitted Daily 528106542
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
96.03 94.77 1000927479 195967 | May 28 2006
3.97 5.23 55285604 8092 | May 29 2006
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.50 1.80 18965992 3056 | 00
0.76 0.92 9694410 1555 | 01
0.51 0.71 7478472 1047 | 02
0.71 1.17 12402222 1441 | 03
0.49 0.64 6744508 993 | 04
0.15 0.11 1163550 313 | 06
0.34 0.34 3640401 685 | 07
0.82 1.10 11590744 1672 | 08
1.61 1.71 18018139 3281 | 09
3.49 3.44 36326820 7120 | 10
6.95 5.98 63178445 14175 | 11
7.03 6.79 71688249 14354 | 12
7.63 7.13 75351085 15562 | 13
7.92 7.69 81180122 16169 | 14
7.37 7.99 84407370 15044 | 15
8.10 7.77 82015989 16521 | 16
8.55 8.49 89700477 17437 | 17
8.46 8.33 87998610 17266 | 18
8.27 7.90 83459703 16885 | 19
6.09 5.79 61162484 12421 | 20
6.03 6.14 64832580 12296 | 21
4.91 5.09 53773443 10017 | 22
2.33 2.98 31439268 4749 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.23 0.32 3328359 460 | ar Argentina
4.17 4.63 48887376 8519 | at Austria
0.06 0.03 314505 119 | au Australia
0.18 0.26 2726673 375 | be Belgium
0.00 0.00 644 1 | bf Burkina Faso
0.01 0.24 2495691 21 | bg Bulgaria
0.00 0.00 3243 2 | bn Brunei Darussalam
0.00 0.00 15308 7 | bo Bolivia
0.42 0.74 7866277 865 | br Brazil
0.07 0.37 3899559 143 | ca Canada
7.08 6.33 66811151 14442 | ch Switzerland
0.19 0.23 2384842 392 | cl Chile
0.00 0.02 226218 3 | cn China
0.12 0.16 1688535 240 | co Colombia
0.02 0.02 196301 34 | cr Costa Rica
0.05 0.10 1072621 95 | cz Czech Republic
35.16 30.86 325993263 71752 | de Germany
0.01 0.02 176577 18 | do Dominican Republic
0.01 0.01 147643 23 | ec Ecuador
0.00 0.01 137245 10 | ee Estonia
0.14 0.23 2427978 293 | es Spain
0.02 0.24 2571363 46 | fi Finland
0.14 0.43 4542171 290 | fr France
0.00 0.01 86214 9 | gt Guatemala
0.00 0.01 140130 10 | hu Hungary
0.04 0.03 366230 85 | id Indonesia
0.38 0.63 6675541 766 | it Italy
0.00 0.00 8822 3 | jp Japan
0.00 0.00 33134 7 | li Liechtenstein
0.00 0.00 43255 7 | lt Lithuania
0.16 0.13 1367709 318 | lu Luxembourg
0.01 0.04 420490 21 | ma Morocco
0.00 0.00 512 1 | md Moldova
0.75 0.85 9017586 1536 | mx Mexico
0.05 0.04 373973 99 | my Malaysia
0.02 0.02 211826 34 | ni Nicaragua
0.20 0.25 2595078 405 | nl Netherlands
0.02 0.01 145880 40 | no Norway
0.00 0.00 33166 4 | om Oman
0.99 1.18 12492876 2030 | pe Peru
0.00 0.00 41236 8 | ph Philippines
0.06 0.22 2295351 115 | pl Poland
0.05 0.09 901868 99 | pt Portugal
0.00 0.01 56951 4 | ro Romania
0.00 0.00 14138 5 | sa Saudi Arabia
0.04 0.06 616493 88 | se Sweden
0.02 0.02 165948 46 | sg Singapore
0.00 0.00 4910 3 | sk Slovak Republic
0.03 0.02 231046 55 | th Thailand
0.00 0.02 203477 8 | tr Turkey
0.00 0.00 535 1 | tw Taiwan
0.00 0.01 142561 7 | uk United Kingdom
0.01 0.02 203049 27 | uy Uruguay
0.03 0.04 422121 65 | ve Venezuela
0.01 0.01 149620 29 | yu Yugoslavia
0.04 0.05 511128 87 | za South Africa
0.00 0.01 90363 9 | 162
0.00 0.00 5052 2 | biz
4.70 4.83 51058857 9589 | com Commercial
0.01 0.01 99323 16 | edu Educational
0.03 0.06 611615 66 | gbl
40.59 39.39 416046056 82821 | net Network
0.00 0.00 21455 6 | org Non-Profit Organization
0.00 0.00 7846 9 | info
3.61 6.66 70386119 7369 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.01 90363 9 | 162.107.66.mx-200.net
3.61 6.66 70386119 7369 | Unresolved
0.01 0.02 193313 25 | ar.com.fibertel
0.01 0.02 179798 16 | ar.com.ifxnw.129.61.200
0.03 0.04 407895 62 | ar.com.mrse
0.00 0.00 15308 7 | ar.com.netcombbs
0.00 0.01 137429 10 | ar.com.speedy
0.00 0.00 528 1 | ar.net.comsat
0.00 0.01 90363 9 | ar.net.prima
0.01 0.01 142386 14 | ar.net.prima.cab
0.02 0.03 301884 44 | ar.net.prima.dsl
0.00 0.00 21806 8 | ar.net.telecom.200-117-187
0.00 0.01 90363 9 | ar.net.telecom.200-117-58
0.01 0.03 269902 22 | ar.net.telecom.200-117-62
0.00 0.01 62149 4 | ar.net.telecom.200-45-133
0.02 0.02 162527 32 | ar.net.telecom.200-45-197
0.02 0.01 155186 51 | ar.net.telecom.200-45-200
0.00 0.00 15308 7 | ar.net.telecom.200-71-225
0.01 0.01 94323 12 | ar.net.telecom.200-82-112
0.00 0.01 90363 9 | ar.net.telecom.200-82-16
0.01 0.02 258545 24 | ar.net.telecom.200-82-97
0.01 0.02 206171 30 | ar.net.telecom.201-252-105
0.00 0.00 500 5 | ar.net.telecom.201-252-115
0.02 0.02 211921 39 | ar.net.telecom.201-252-156
0.00 0.00 39665 2 | ar.net.telecom.201-252-95
0.00 0.01 90363 9 | ar.net.telecom.201-253-14
0.00 0.01 90363 9 | ar.net.telecom.201-253-19
0.03 0.03 327376 53 | at.ac.asn-graz
0.00 0.00 348 1 | at.ac.hlfkrems
0.00 0.01 61580 10 | at.ac.sth.panorama
0.02 0.02 171772 48 | at.ac.sth.pfeilheim
0.01 0.03 269902 22 | at.ac.uibk
0.00 0.00 518 1 | at.ac.uklibk
0.16 0.05 517364 333 | at.ac.uni-linz.esh
0.00 0.00 17927 4 | at.ac.vc-graz
0.00 0.00 20108 2 | at.ac.wu-wien
0.02 0.03 286189 31 | at.bkf
0.00 0.00 517 1 | at.blizz
0.01 0.00 46285 25 | at.cablecom.cmclient
0.00 0.00 49367 2 | at.chello
0.04 0.04 408202 75 | at.co.ikbnet
0.30 0.29 3022835 608 | at.eduhi
0.02 0.01 69336 37 | at.inode.213-229-2-adsl
0.00 0.00 42004 7 | at.inode.adsl-line.dynamic
0.02 0.01 101519 41 | at.inode.adsl-line.static
0.01 0.00 46347 13 | at.inode.xdsl-line.c-gmitte
0.07 0.06 662627 145 | at.inode.xdsl-line.dynamic
0.04 0.02 227175 75 | at.inode.xdsl-line.innsbruck-mitte
0.01 0.02 163782 26 | at.inode.xdsl-line.leibnitz
0.00 0.01 68818 6 | at.inode.xdsl-line.static
0.13 0.06 593193 262 | at.inode.xdsl-line.work
0.02 0.01 129713 39 | at.jm-data.141.19.192
0.01 0.01 68008 30 | at.jm-data.162.2.13
0.03 0.05 556932 68 | at.jm-data.227.6.13
0.00 0.00 2132 4 | at.jm-data.24.61.13
0.00 0.01 134555 8 | at.jm-data.41.126.16
0.00 0.00 20108 2 | at.kabelnetz
0.16 0.16 1647199 334 | at.kabsi.cm.dyn
0.13 0.13 1333476 267 | at.liwest
0.00 0.00 15113 4 | at.meduni-graz
0.01 0.00 43957 12 | at.one
0.02 0.01 127659 48 | at.pircher
0.06 0.10 1063464 114 | at.profinet
0.00 0.00 45136 8 | at.salzburg-online.dyn.bruck
0.07 0.07 749937 151 | at.salzburg-online.dyn.goll
0.01 0.03 269902 22 | at.salzburg-online.dyn.lhau
0.02 0.02 247051 42 | at.salzburg-online.dyn.saalf
0.01 0.01 137345 29 | at.salzburg-online.dyn.seek
0.01 0.02 226563 25 | at.salzburg-online.dyn.stadt
0.00 0.00 4255 2 | at.salzburg-online.dyn.stjo
0.00 0.00 10071 4 | at.salzburg-online.stat
0.01 0.00 1300 13 | at.surfer.graz.1
0.01 0.02 200373 24 | at.surfer.graz.3
0.02 0.01 73145 31 | at.surfer.graz.4
0.07 0.06 607870 134 | at.surfer.klafu.3
0.10 0.25 2595331 197 | at.surfer.tirol
0.00 0.00 4412 1 | at.surfer.vie.11.10
0.01 0.00 43363 15 | at.surfer.vie.11.11
0.02 0.02 174162 36 | at.surfer.vie.11.17
0.02 0.01 100903 39 | at.surfer.vie.11.20
0.02 0.03 292283 41 | at.surfer.vie.11.21
0.03 0.02 197063 70 | at.surfer.vie.11.23
0.01 0.02 221530 18 | at.surfer.vie.11.24
0.01 0.02 161197 21 | at.surfer.vie.11.3
0.02 0.03 295878 44 | at.surfer.vie.11.8
0.03 0.05 573762 69 | at.surfer.vie.12.2
0.09 0.10 1086115 176 | at.surfer.vie.12.4
0.02 0.02 213915 34 | at.surfer.vie.12.5
0.01 0.01 87939 17 | at.surfer.vie.12.6
0.01 0.03 352968 29 | at.surfer.vie.12.7
0.00 0.00 3674 1 | at.surfer.vie.12.9
0.00 0.01 73870 6 | at.surfer.vie.13.2
0.04 0.04 376934 83 | at.surfer.vie.13.3
0.04 0.02 209414 90 | at.surfer.vie.13.4
0.01 0.03 285079 27 | at.surfer.vie.14.10
0.00 0.01 139606 7 | at.surfer.vie.14.12
0.00 0.00 5554 2 | at.surfer.vie.14.15
0.06 0.07 715474 113 | at.surfer.vie.14.16
0.04 0.04 372166 81 | at.surfer.vie.14.17
0.02 0.01 133290 37 | at.surfer.vie.14.2
0.01 0.01 65012 14 | at.surfer.vie.14.3
0.00 0.00 28073 5 | at.surfer.vie.14.4
0.04 0.07 767717 73 | at.surfer.vie.14.6
0.01 0.01 145415 25 | at.surfer.vie.15.13
0.01 0.00 30014 11 | at.surfer.vie.15.14
0.01 0.01 138115 26 | at.surfer.vie.15.4
0.12 0.21 2222394 240 | at.surfer.vie.15.5
0.02 0.02 183890 46 | at.surfer.vie.15.6
0.00 0.01 73870 6 | at.surfer.vie.15.8
0.02 0.02 180572 38 | at.surfer.vie.19.4
0.02 0.03 299298 43 | at.surfer.wrn
0.02 0.02 168669 40 | at.t-mobile.tech
0.06 0.08 803619 131 | at.tele2.cust
0.02 0.02 235434 42 | at.telekom.highway
1.18 1.43 15148445 2416 | at.telekom.highway.adsl
0.14 0.18 1895187 285 | at.telekom.highway.dipool
0.00 0.00 21185 3 | at.teleweb.tuwien.11.2
0.00 0.01 84494 8 | at.teleweb.tuwien.11.6
0.00 0.01 85187 7 | at.teleweb.tuwien.15.1
0.00 0.00 10108 7 | at.teleweb.univie.11.14
0.04 0.04 376879 76 | at.teleweb.univie.11.35
0.02 0.02 213915 34 | at.teleweb.univie.15.9
0.18 0.18 1869385 367 | at.utaonline
0.02 0.01 108741 39 | at.wavenet.host
0.01 0.01 113740 28 | at.wien.dienste
0.01 0.00 11781 12 | at.wienkav
0.02 0.00 43521 45 | au.com.dodo.dsl
0.00 0.00 23480 7 | au.com.optusnet.nsw.rivrw6
0.00 0.00 28086 1 | au.com.optusnet.qld.kelvn1
0.00 0.00 400 4 | au.com.optusnet.vic.dsl
0.00 0.00 12945 2 | au.com.rivernet
0.00 0.00 22720 5 | au.edu.uts.itdlab
0.00 0.00 46719 2 | au.edu.vic.mlc
0.00 0.00 12945 2 | au.net.bigpond.vic
0.00 0.00 6936 7 | au.net.iinet.dyn
0.00 0.00 5283 4 | au.net.iinet.perm
0.02 0.01 111470 40 | au.net.schools.vicdir
0.04 0.05 509347 75 | be.belgacom.isp.adsl-dyn.183-64-87
0.00 0.00 200 1 | be.belgacom.isp.adsl-dyn.86-247-81
0.01 0.01 127966 16 | be.fulladsl.customer
0.02 0.04 409001 35 | be.skynet.adsl.131-201-80
0.01 0.01 134031 20 | be.skynet.adsl.171-201-80
0.01 0.02 235826 20 | be.skynet.adsl.188-200-80
0.02 0.04 414966 38 | be.skynet.adsl.192-136-217
0.01 0.01 97183 26 | be.skynet.adsl.216-201-80
0.01 0.00 43229 15 | be.skynet.adsl.77-200-80
0.00 0.00 2132 4 | be.skynet.adsl.81.244
0.06 0.07 752792 125 | be.telenet.access
0.00 0.00 644 1 | bf.onatel
0.00 0.00 8102 4 | bg.homelan.ddns
0.01 0.24 2487589 17 | bg.mnet
0.00 0.00 5052 2 | biz.icaramba
0.00 0.00 3243 2 | bn.com.bia
0.00 0.00 15308 7 | bo.com.supernet
0.00 0.00 41515 1 | br.com.brdterra.dynamic
0.00 0.00 5232 2 | br.com.gilat
0.02 0.02 211321 33 | br.com.hportugues
0.00 0.02 200049 9 | br.com.ig.arpa.in-addr.200.226.17
0.02 0.03 346766 43 | br.com.netbi
0.06 0.12 1308899 116 | br.com.veloxzone.user
0.00 0.00 8178 2 | br.com.virtua
0.00 0.00 30784 4 | br.com.virtua.bhz
0.00 0.01 64603 4 | br.com.virtua.poa.static
0.00 0.00 7696 1 | br.com.virtua.rjo
0.01 0.02 245377 25 | br.net.brasiltelecom.dial.ctame210
0.02 0.02 211321 33 | br.net.brasiltelecom.dial.jgsce200
0.02 0.03 337368 43 | br.net.brasiltelecom.dial.peisa200
0.00 0.01 155778 6 | br.net.brasiltelecom.dsl.bsace705
0.00 0.00 7696 1 | br.net.brasiltelecom.dsl.ctame705
0.05 0.03 354071 112 | br.net.brasiltelecom.dsl.ctame706
0.02 0.04 457354 46 | br.net.brasiltelecom.dsl.gnace703
0.00 0.00 7696 1 | br.net.brasiltelecom.dsl.jvece7005
0.00 0.01 66283 2 | br.net.brasiltelecom.dsl.paemt700
0.00 0.00 51369 2 | br.net.brasiltelecom.dsl.paemt705
0.00 0.02 219952 8 | br.net.brasiltelecom.e.ctame701-1.233-217.140
0.00 0.00 11934 1 | br.net.brasiltelecom.ipd.gnace300
0.01 0.05 510452 25 | br.net.diveo.ipaccess.spo.rt
0.01 0.00 31410 21 | br.net.telemar.dial-ip.201.4.31.247
0.02 0.03 346766 43 | br.net.telemar.dial-ip.201.5.213.139
0.02 0.05 571296 47 | br.net.telesp.dial-up
0.11 0.19 2054576 233 | br.net.telesp.dsl
0.00 0.00 535 1 | br.tv.flash.botucatu
0.01 0.12 1220026 19 | ca.cgocable.sg
0.06 0.24 2489144 120 | ca.sympatico
0.00 0.02 190389 4 | ca.videotron.mc.60-202-24
0.31 0.31 3235513 632 | ch.adslplus
0.00 0.02 217289 8 | ch.adslpremium.static
0.15 0.11 1132276 296 | ch.bluewin.cust.0-85
0.36 0.33 3535016 743 | ch.bluewin.cust.1-85
0.01 0.03 289667 27 | ch.bluewin.cust.195.186.145
0.04 0.03 354657 76 | ch.bluewin.cust.195.186.153
0.00 0.00 14830 2 | ch.bluewin.cust.195.186.159
0.00 0.00 21355 10 | ch.bluewin.cust.195.186.176
0.01 0.03 269902 22 | ch.bluewin.cust.195.186.183
0.06 0.12 1291494 119 | ch.bluewin.cust.195.186.214
0.10 0.10 1095633 199 | ch.bluewin.cust.2-85
0.02 0.02 174984 31 | ch.bluewin.cust.213.3.112
0.04 0.03 337796 72 | ch.bluewin.cust.213.3.219
0.05 0.04 462669 97 | ch.bluewin.cust.213.3.247
0.02 0.02 192670 32 | ch.bluewin.cust.213.3.34
0.01 0.01 127289 30 | ch.bluewin.cust.213.3.37
0.01 0.01 84944 29 | ch.bluewin.cust.213.3.43
0.01 0.01 91225 25 | ch.bluewin.cust.213.3.68
0.00 0.00 33285 6 | ch.bluewin.cust.213.3.85
0.01 0.00 31789 12 | ch.bluewin.cust.213.3.97
0.04 0.05 533960 87 | ch.bluewin.cust.62.202.102
0.02 0.05 513648 48 | ch.bluewin.cust.62.202.157
0.04 0.06 605890 81 | ch.bluewin.cust.62.202.225
0.00 0.01 139606 7 | ch.bluewin.cust.62.202.239
0.00 0.00 14486 6 | ch.bluewin.cust.62.202.36
0.00 0.00 29642 5 | ch.bluewin.cust.62.202.45
0.01 0.02 233532 30 | ch.bluewin.cust.62.202.58
0.02 0.02 175501 32 | ch.bluewin.cust.62.202.90
0.02 0.02 222295 41 | ch.bluewin.cust.62.203.111
0.00 0.00 1034 2 | ch.bluewin.cust.62.203.112
0.01 0.02 256477 17 | ch.bluewin.cust.62.203.135
0.01 0.02 223732 17 | ch.bluewin.cust.62.203.155
0.08 0.03 313198 172 | ch.bluewin.cust.62.203.182
0.13 0.12 1237612 268 | ch.bluewin.cust.62.203.184
0.02 0.02 252373 31 | ch.bluewin.cust.62.203.189
0.01 0.02 256477 17 | ch.bluewin.cust.62.203.250
0.00 0.01 57612 6 | ch.bluewin.cust.62.203.52
0.01 0.01 130569 26 | ch.bluewin.cust.62.203.64
0.01 0.01 95783 13 | ch.bluewin.cust.62.203.84
0.05 0.04 443886 97 | ch.bluewin.cust.62.203.95
0.01 0.02 161197 21 | ch.bluewin.cust.81.62.100
0.02 0.02 257344 50 | ch.bluewin.cust.81.62.12
0.00 0.00 27715 2 | ch.bluewin.cust.81.62.142
0.04 0.02 245647 74 | ch.bluewin.cust.81.62.159
0.00 0.01 89672 4 | ch.bluewin.cust.81.62.16
0.00 0.00 12347 2 | ch.bluewin.cust.81.62.173
0.02 0.01 57233 31 | ch.bluewin.cust.81.62.179
0.17 0.11 1211567 355 | ch.bluewin.cust.81.62.212
0.00 0.01 56453 8 | ch.bluewin.cust.81.62.22
0.11 0.03 333683 229 | ch.bluewin.cust.83.76.104
0.02 0.02 180991 43 | ch.bluewin.cust.83.76.108
0.04 0.06 679708 72 | ch.bluewin.cust.83.76.113
0.05 0.04 470736 112 | ch.bluewin.cust.83.76.116
0.01 0.01 67465 17 | ch.bluewin.cust.83.76.131
0.01 0.01 154849 21 | ch.bluewin.cust.83.76.17
0.03 0.03 366426 54 | ch.bluewin.cust.83.76.198
0.08 0.02 202537 154 | ch.bluewin.cust.83.76.199
0.00 0.00 8695 1 | ch.bluewin.cust.83.76.219
0.00 0.00 31032 5 | ch.bluewin.cust.83.76.254
0.01 0.00 49644 22 | ch.bluewin.cust.83.76.56
0.03 0.02 241393 54 | ch.bluewin.cust.83.76.59
0.02 0.00 21860 39 | ch.bluewin.cust.83.76.60
0.02 0.02 219066 32 | ch.bluewin.cust.83.76.80
0.00 0.00 17781 6 | ch.bluewin.cust.83.76.83
0.01 0.02 163147 16 | ch.bluewin.cust.83.76.88
0.03 0.05 504512 55 | ch.bluewin.cust.83.76.94
0.01 0.01 75794 20 | ch.bluewin.cust.83.77.108
0.03 0.04 374656 58 | ch.bluewin.cust.83.77.139
0.04 0.03 350866 84 | ch.bluewin.cust.83.77.147
0.02 0.02 221859 39 | ch.bluewin.cust.83.77.152
0.10 0.04 382277 195 | ch.bluewin.cust.83.77.155
0.00 0.01 62960 10 | ch.bluewin.cust.83.77.16
0.01 0.01 78074 20 | ch.bluewin.cust.83.77.188
0.13 0.12 1248885 262 | ch.bluewin.cust.83.77.205
0.03 0.02 223271 66 | ch.bluewin.cust.83.77.213
0.03 0.01 143675 57 | ch.bluewin.cust.83.77.217
0.02 0.02 176267 44 | ch.bluewin.cust.83.77.221
0.02 0.02 260894 35 | ch.bluewin.cust.83.77.223
0.05 0.05 528977 102 | ch.bluewin.cust.83.77.253
0.05 0.02 242640 99 | ch.bluewin.cust.83.77.75
0.28 0.07 792046 564 | ch.bluewin.cust.83.78.122
0.01 0.01 73030 24 | ch.bluewin.cust.83.78.134
0.02 0.02 244809 42 | ch.bluewin.cust.83.78.177
0.00 0.00 27833 6 | ch.bluewin.cust.83.78.187
0.13 0.05 539201 262 | ch.bluewin.cust.83.78.189
0.13 0.07 754207 274 | ch.bluewin.cust.83.78.56
0.00 0.00 5018 1 | ch.bluewin.cust.83.78.60
0.01 0.01 92025 22 | ch.bluewin.cust.83.78.62
0.00 0.01 87900 10 | ch.bluewin.cust.83.78.89
0.02 0.04 402665 36 | ch.bluewin.cust.83.79.125
0.00 0.00 5280 3 | ch.bluewin.cust.83.79.142
0.06 0.01 108317 113 | ch.bluewin.cust.83.79.147
0.00 0.00 6121 3 | ch.bluewin.cust.83.79.152
0.01 0.01 124932 18 | ch.bluewin.cust.83.79.154
0.00 0.00 35511 10 | ch.bluewin.cust.83.79.157
0.10 0.13 1372320 207 | ch.bluewin.cust.83.79.168
0.03 0.14 1494995 68 | ch.bluewin.cust.83.79.184
0.08 0.11 1211864 158 | ch.bluewin.cust.83.79.84
0.02 0.02 258777 40 | ch.bluewin.fix.213.3.2
0.07 0.08 879689 135 | ch.bluewin.fix.213.3.24
0.01 0.00 12847 14 | ch.bluewin.fix.213.3.6
0.01 0.00 47409 15 | ch.cybernet
0.07 0.11 1148501 153 | ch.datazug.dh-hfc
0.08 0.05 537408 161 | ch.freesurf
0.03 0.04 459934 62 | ch.ggaweb.customer
0.21 0.16 1662206 426 | ch.green.adsl
1.75 1.53 16127386 3570 | ch.hispeed.dclient
0.01 0.02 171627 30 | ch.intergga
0.05 0.06 601868 93 | ch.lan.cable
0.02 0.02 212448 35 | ch.magnet.adsl
0.03 0.01 143472 58 | ch.rkocom
0.12 0.07 751752 243 | ch.securepop
0.04 0.05 560332 85 | ch.senselan.cable
0.17 0.08 814895 355 | ch.shinternet
0.01 0.01 79035 15 | ch.solnet
0.06 0.10 1079612 118 | ch.solnet.adsl
0.46 0.46 4853318 938 | ch.tele2.cust
0.01 0.00 52045 11 | ch.teleport
0.01 0.00 43125 23 | ch.unizh
0.01 0.02 169613 19 | cl.surnet.bk10-dsl
0.00 0.00 11578 5 | cl.surnet.bk11-dsl
0.01 0.02 190273 30 | cl.surnet.bk3-dsl
0.02 0.02 263239 45 | cl.surnet.bk7-dsl
0.00 0.01 90363 9 | cl.surnet.bk9-dsl
0.12 0.14 1428498 244 | cl.terra.adsl
0.02 0.02 211321 33 | cl.tie.cust.adsl
0.00 0.00 19957 7 | cl.tie.cust.dial
0.00 0.02 226218 3 | cn.com.gzgwbn
0.02 0.02 213121 51 | co.com.telesat
0.00 0.00 11934 1 | co.edu.unal
0.00 0.00 20467 2 | co.net.cable
0.00 0.00 9727 7 | co.net.emcali
0.01 0.02 251080 28 | co.net.epm
0.06 0.08 811369 117 | co.net.etb
0.01 0.02 172699 20 | co.net.ifx
0.01 0.02 198138 14 | co.net.sky
0.00 0.01 132284 6 | com.aixit.static
1.64 1.89 19960884 3347 | com.aol.ipt
1.08 0.82 8708635 2204 | com.aol.proxy
0.00 0.06 591624 9 | com.aol.search
0.01 0.01 84227 13 | com.as9105.dsl.dynamic
0.16 0.10 1049071 335 | com.ask
0.04 0.03 339003 74 | com.astra-net
0.00 0.01 54240 5 | com.bredband2.cust.3
0.00 0.00 6878 6 | com.btcentralplus.range81-151
0.00 0.01 107330 6 | com.btcentralplus.range81-158
0.02 0.05 486753 40 | com.btcentralplus.range86-132
0.01 0.01 96415 13 | com.bulldogdsl
0.00 0.00 7696 1 | com.charter.nv.reno.dhcp
0.00 0.00 100 1 | com.charter.or.lncn.dhcp
0.00 0.00 5997 5 | com.cndata.cn.fj.sm.dynamic.broad.220.162.186
0.01 0.01 71573 11 | com.cosmixcorp
0.02 0.03 278019 37 | com.direcpc
0.00 0.00 35179 10 | com.eltahost
0.00 0.00 1068 2 | com.exabot
0.00 0.00 2734 2 | com.flexservers
0.00 0.00 13600 9 | com.fratec
0.20 0.18 1853532 409 | com.googlebot
0.00 0.00 15308 7 | com.hpinc
0.89 0.79 8362000 1818 | com.inktomisearch
0.00 0.00 28757 2 | com.intel.ir
0.00 0.00 14002 5 | com.kcom
0.00 0.00 3378 1 | com.layeredtech.reverse.72.232.12
0.00 0.01 131272 1 | com.layeredtech.reverse.72.232.179
0.00 0.00 15802 6 | com.layeredtech.reverse.72.232.85
0.01 0.00 27325 12 | com.layeredtech.reverse.72.36.132
0.00 0.00 2923 5 | com.linkline.host
0.00 0.00 12360 2 | com.looksmart
0.00 0.00 13196 1 | com.loreal
0.18 0.31 3305257 360 | com.msn
0.00 0.00 535 1 | com.mundo-r.red
0.02 0.02 227090 36 | com.mundo-r.red83-165
0.00 0.00 200 1 | com.netcraft
0.00 0.00 45352 3 | com.nextgentel.80-202-105
0.00 0.00 8231 2 | com.nodomaintransfer18
0.00 0.00 16356 4 | com.nodomaintransfer24
0.00 0.00 27554 3 | com.nodomaintransfer25
0.00 0.01 57207 4 | com.nodomaintransfer27
0.00 0.00 644 1 | com.odsplus
0.00 0.02 168663 10 | com.omsoft
0.06 0.10 1097052 113 | com.ono.onocable
0.07 0.11 1212760 135 | com.ono.user
0.00 0.01 90363 9 | com.pemex
0.00 0.00 36042 2 | com.pipex.dsl
0.00 0.00 18877 2 | com.plus
0.00 0.00 18877 2 | com.rcn.cable.il.chi-prs.prs-bsr1
0.00 0.00 644 1 | com.rcn.cable.ny.nyr-nyw.nyw-ubr2.c3-0
0.00 0.01 61756 9 | com.rogers.cable.net.cpe
0.00 0.00 4701 3 | com.rr.res.cfl.68.204.254
0.00 0.00 4381 2 | com.rr.res.dc
0.00 0.00 4910 3 | com.rr.res.hawaii
0.02 0.02 211826 34 | com.rr.res.houston
0.00 0.00 535 1 | com.rr.res.nyc
0.00 0.00 4573 3 | com.rr.res.si
0.00 0.00 28086 1 | com.rr.res.wi
0.00 0.00 21232 5 | com.rr.res.woh
0.00 0.00 4486 2 | com.scrtc.dsl
0.00 0.00 7696 1 | com.sktelecom
0.00 0.00 18877 2 | com.spacenet.static
0.00 0.00 200 1 | com.surfwax
0.04 0.03 356261 81 | com.telia
0.02 0.02 182392 51 | com.telia.bredband.ias
0.10 0.08 819807 200 | com.telia.tbcn
0.00 0.01 86230 5 | com.thebreakers
0.02 0.02 175489 32 | com.tuv.de
0.02 0.02 214949 36 | com.westend
0.01 0.00 4544 21 | com.yahoo.scd.search.media
0.00 0.00 1057 2 | com.ycn.dsl
0.01 0.00 48876 14 | cr.co.ice
0.01 0.01 147425 20 | cr.co.racsa
0.00 0.01 118795 8 | cz.faster
0.04 0.07 703614 77 | cz.iol.broadband3.99
0.00 0.02 250212 10 | cz.iol.broadband5.51
0.02 0.02 213915 34 | de.4msp
3.23 2.09 22120744 6584 | de.alicedsl.adsl
0.01 0.01 97264 30 | de.annastift
0.13 0.09 942781 264 | de.arcor-ip
0.21 0.20 2104787 435 | de.blue-cable.cust
0.07 0.06 595273 149 | de.cablesurf.static.69.114.243
0.01 0.03 301753 24 | de.celox.bpool
0.04 0.04 428095 91 | de.celox.dpool
0.10 0.12 1271655 213 | de.celox.ipool
0.05 0.03 333944 95 | de.celox.pool.dyn
0.01 0.01 153746 21 | de.charite
0.13 0.11 1140680 268 | de.citykom
0.03 0.02 164564 69 | de.datahighways
0.01 0.02 217466 16 | de.dokom
0.02 0.04 421766 39 | de.dokom.ip10.85-22-13
0.01 0.03 269902 22 | de.dokom.ip20.85-22-1
0.01 0.03 274362 21 | de.dokom.ip48.85-22-31
0.01 0.01 85461 30 | de.dokom.ip62.85-22-20
0.00 0.00 9158 5 | de.eastlink
1.55 1.27 13464609 3171 | de.ewe-ip-backbone
0.12 0.11 1202498 240 | de.ewetel
0.00 0.00 2572 2 | de.fh-koeln.nz
0.01 0.01 130569 26 | de.getacom.dyndsl.88.205.0
0.07 0.11 1178710 134 | de.h-tel.dip
1.52 1.54 16256416 3099 | de.hansenet.adsl
0.02 0.03 274193 46 | de.heagmedianet.dialin
0.01 0.01 77293 25 | de.heliweb
0.11 0.17 1838974 216 | de.herzzentrum
0.05 0.09 948634 108 | de.htp-tel
0.01 0.00 27856 13 | de.idg
0.01 0.00 45730 11 | de.intersaar
0.00 0.00 15280 8 | de.is-energy
